NAB - Sunday, January 14, 2024
Start | End | Description | Location |
---|---|---|---|
11:45 AM | 1:00 PM | Lunch | Pier 4 |
1:00 PM | 5:00 PM | Meeting | Pier 5 |
5:00 PM | 6:00 PM | Cocktails | Chartroom Bar & Lounge |
6:00 PM | 8:00 PM | Dinner | TBD |
Monday, January 15, 2024
Start | End | Description | Location |
---|---|---|---|
7:30 AM | 9:00 AM | Breakfast | Metropolitan Ballroom - East |
9:00 AM | 9:05 AM | Welcome, Dave Nicholson | Metropolitan Ballroom - Centre & West |
9:05 AM | 9:35 AM | Accelerating Outcomes, Sam Febbraro | Metropolitan Ballroom - Centre & West |
9:35 AM | 10:15 AM | Driving The Economy & Markets Forward, Robert Kavcic, Senior Economist and Director, BMO Capital Markets | Metropolitan Ballroom - Centre & West |
10:15 AM | 10:35 AM | Networking Break | Foyer |
10:35 AM | 10:45 AM | Advisor Spotlight | Metropolitan Ballroom - Centre & West |
10:45 AM | 11:25 AM | IPC Portfolio Services, Paul Punzo | Metropolitan Ballroom - Centre & West |
11:25 AM | 12:10 PM | Global / Small Cap Equities, Brandon Harrell and Ken Applegate | Metropolitan Ballroom - Centre & West |
12:10 PM | 1:10 PM | Lunch | Metropolitan Ballroom - East |
1:10 PM | 1:20 PM | Advisor Spotlight | Metropolitan Ballroom - Centre & West |
1:20 PM | 1:55 PM | Global Equities, David Ragan | Metropolitan Ballroom - Centre & West |
1:55 PM | 2:35 PM | High-Net-Worth Segment | Metropolitan Ballroom - Centre & West |
2:35 PM | 2:55 PM | Networking Break | Foyer |
2:55 PM | 3:40 PM | North American & Canadian Equities, Peter Chin and Vim Thasan | Metropolitan Ballroom - Centre & West |
3:40 PM | 4:30 PM | Keynote | Metropolitan Ballroom - Centre & West |
4:30 PM | 4:40 PM | Closing Remarks, Dave Nicholson | Metropolitan Ballroom - Centre & West |
4:40 PM | 5:40 PM | Cocktail & Networking | Foyer |
Tuesday, January 16, 2024
Start | End | Description | Location |
---|---|---|---|
7:30 AM | 9:00 AM | Breakfast | Metropolitan Ballroom - East |
9:00 AM | 9:45 AM | Estate Planning for High-Net-Worth Clients, Stephanie Stewart and Sandra Napoletano | Metropolitan Ballroom - Centre & West |
9:45 AM | 10:25 AM | What's Next for Fixed Income, Konstantin Boehmer | Metropolitan Ballroom - Centre & West |
10:25 AM | 10:40 AM | Networking Break | Foyer |
10:40 AM | 11:50 AM | Advisor Spotlight | Metropolitan Ballroom - Centre & West |
11:50 AM | 11:35 AM | U.S. Equities, David Aspell and Tome Simunovic | Metropolitan Ballroom - Centre & West |
11:35 AM | 12:25 PM | Keynote | Metropolitan Ballroom - Centre & West |
12:25 PM | 12:35 PM | Putting It All Together, Dave Nicholson | Metropolitan Ballroom - Centre & West |
12:35 PM | 1:35 PM | Lunch | Metropolitan Ballroom - East |
IPC One - Tuesday, January 16, 2024
Start | End | Description | Location |
---|---|---|---|
1:30 PM | 4:30 PM | Roundtable | Pier 9 |
4:30 PM | 6:00 PM | Cocktails | Chartroom Bar & Lounge |
6:00 PM | 8:00 PM | Dinner | TBD |